I guess some of the more positive recent world news must include the 2008 Olympics held in Beijing China.
Here are two videos from these Olympic Games together with the final medal tallies by country.
2008 Olympics Medals Table:
Country Gold Silver Bronze
China 51 21 28
United States 36 38 36
Russia 23 21 28
Great Britain 19 13 15
Germany 16 10 15
Australia 14 15 17
South Korea 13 10 8
Japan 9 6 10
Italy 8 10 10
France 7 16 17
Ukraine 7 5 15
Netherlands 7 5 4
Jamaica 6 3 2
Spain 5 10 3
Kenya 5 5 4
Belarus 4 5 10
Romania 4 1 3
Ethiopia 4 1 2
Canada 3 9 6
Poland 3 6 1
Hungary 3 5 2
Norway 3 5 2
Brazil 3 4 8
Czech Republic 3 3 0
Slovakia 3 2 1
New Zealand 3 1 5
Georgia 3 0 3
Cuba 2 11 11
Kazakhstan 2 4 7
Denmark 2 2 3
Mongolia 2 2 0
Thailand 2 2 0
North Korea 2 1 3
Argentina 2 0 4
Switzerland 2 0 4
Mexico 2 0 1
Turkey 1 4 3
Zimbabwe 1 3 0
Azerbaijan 1 2 4
Uzbekistan 1 2 3
Slovenia 1 2 2
Bulgaria 1 1 3
Indonesia 1 1 3
Finland 1 1 2
Latvia 1 1 1
Belgium 1 1 0
Dominican Republic 1 1 0
Estonia 1 1 0
Portugal 1 1 0
India 1 0 2
Iran 1 0 1
Bahrain 1 0 0
Cameroon 1 0 0
Panama 1 0 0
Tunisia 1 0 0
Sweden 0 4 1
Croatia 0 2 3
Lithuania 0 2 3
Greece 0 2 2
Trinidad & Tobago 0 2 0
Nigeria 0 1 3
Austria 0 1 2
Ireland 0 1 2
Serbia 0 1 2
Algeria 0 1 1
Bahamas 0 1 1
Colombia 0 1 1
Kirghyzstan 0 1 1
Morocco 0 1 1
Tajikistan 0 1 1
Chile 0 1 0
Ecuador 0 1 0
Iceland 0 1 0
Malaysia 0 1 0
South Africa 0 1 0
Singapore 0 1 0
Sudan 0 1 0
Vietnam 0 1 0
Armenia 0 0 6
Chinese Taipei 0 0 4
Afghanistan 0 0 1
Egypt 0 0 1
Israel 0 0 1
Moldova 0 0 1
Mauritius 0 0 1
Togo 0 0 1
Venezuela 0 0 1
We look forward to the next Olympic Games to be held in London in 2012.
Until next time...
Best regards,
Ash Davison
http://MyMillionDollarDownload.com

No comments:
Post a Comment